|  | Pete Dumbleton | | 49 | 12,777 |
| | Bigfoot Mike | | 8 | 2,552 |
| | Pete Dumbleton | | 3 | 1,220 |
| | James V | | 30 | 2,352 |
| | Monica M | | 17 | 2,731 |
| | jeffz |
07-27-2010 11:23 AM
by jeffz | 4 | 560 |
| | Monica M | | 20 | 2,648 |
| | Gina D. | | 0 | 447 |
| | Bigfoot Mike | | 22 | 5,529 |
| | Joseph and Melanie Castine | | 12 | 3,858 |
| | Michael M | | 84 | 16,784 |
| | Phil Ruffin | | 7 | 1,274 |
| | Time K | | 17 | 2,803 |
| | Johnny B | | 2 | 2,180 |
| | Bob H | | 36 | 8,633 |
| | Bigfoot Mike | | 9 | 1,712 |
| | Monica M | | 30 | 5,083 |
| | Steveo R | | 8 | 2,222 |
| | Pamela S. | | 15 | 4,949 |
| | josho | | 17 | 4,701 |
| | JonE |
07-26-2009 11:38 AM
by JonE | 18 | 3,301 |
| | J.S.Lahm | | 1 | 853 |
| | Monica M |
07-02-2009 09:59 PM
by Ken C | 15 | 3,773 |
| | Monica M | | 7 | 1,710 |
| | Pamela S. | | 34 | 6,200 |
| | April Wilcox | | 23 | 6,002 |
| | Penney H. & Mike E. | | 0 | 927 |
| | Bigfoot Mike | | 18 | 3,141 |
| | Monica M | | 37 | 6,523 |
| | Monica M | | 43 | 6,089 |
| | Monica M | | 43 | 6,911 |
| | Monica M |
04-16-2009 09:22 AM
by Joy A | 27 | 5,726 |
| | James G | | 1 | 1,021 |
| | Joseph and Melanie Castine | | 9 | 2,708 |
| | Sebastian H | | 48 | 6,280 |
| | Monica M | | 3 | 1,088 |
| | Nancy A. | | 0 | 764 |
| | christineb |
02-02-2009 10:24 PM
by Joy A | 24 | 3,398 |
| | Eddie Longest | | 1 | 824 |
| | Bigfoot Mike | | 93 | 15,678 |
| | Monica M | | 9 | 1,687 |
| | Donna D. | | 11 | 1,929 |
| | Chris Dunphy | | 4 | 2,113 |
| | Pete Dumbleton | | 22 | 5,029 |
| | Sebastian H | | 12 | 4,225 |
| | Gina D. | | 37 | 6,503 |
| | J.S.Lahm |
08-21-2008 01:32 PM
by Deb H | 8 | 2,840 |
| | Sebastian H | | 4 | 1,509 |
| | Chester Taje | | 11 | 3,162 |
| | Donna D. | | 3 | 1,813 |
| | Cathy Smith | | 1 | 1,028 |
| | Harry Kellogg | | 10 | 2,292 |